![]() |
| | | | | | |
About the Citizens Tree Coalition
The cTc is dedicated to preserving trees and educating the public about the environmental and economic benefits of the urban forest in Bexar County, Texas. We are an all-volunteer organization motivated by a love for trees. Our vision is of a city that, as it grows, keeps its beauty, clean air, clean water, and charm. Motivated by rapid loss of tree canopy and an ineffectual City tree ordinance, members from the Alamo Group of the Sierra Club and the non-profit San Antonio Trees formed the cTc in 1999. Our group quickly gained endorsements from many organizations supporting tougher tree protection standards. We were instrumental in the creation and adoption of a stronger San Antonio Tree Preservation Ordinance in 2003. Our group was appointed to the tree ordinance review committee created by City Council. |
||
ContactCitizens Tree Coalition |
||
Member groupsNumerous neighborhood associations, environmental organizations, and civic groups comprise the cTc, along with individual volunteers dedicated to the health, quality-of-life, and beauty of Bexar County and San Antonio. Between 2000 and today, the following groups joined the cTc and endorsed our recommendations for the Tree Preservation Ordinance. |
| Alamo Group of the Sierra Club | Environmental Stewardship Committee of the Episcopal Diocese of West Texas | The Oaks of Vista Del Norte Homeowners Association | ||
| Alta Vista Neighborhood Association | Estates / Mission Hills Homeowners Association | Partnership-in-Action Throughout Harlandale | ||
| Bexar Audubon Society | Government Hill Alliance Neighborhood Association | People Active in Community Effort | ||
| Bexar County Trinity Aquifer Conservation Coalition | Highland Hills Neighborhood Association | Regional Clean Air and Water Association | ||
| Blossom Park Neighborhood Association | Keep San Antonio Beautiful, Inc. | Resurrection of the Lord Catholic Parish | ||
| Camino Bandera Homeowners Association | Lackland Terrace Neighborhood Association | River Road Neighborhood Association | ||
| Coliseum / Willow Park Neighborhood Association | Lavaca Neighborhood Association | San Antonio Chapter of the Native Plant Society of Texas | ||
| Collins Garden Neighborhood Association | League of Inner-City Neighborhoods | San Antonio Trees | ||
| Dellview Area Neighborhood Association | League of Women Voters | Scattered Oaks Homeowners Association | ||
| District 9 Neighborhood Alliance | Leon Creek Greenbelt Coalition | Scenic San Antonio | ||
| Dreamland Oaks Neighborhood Association | Maverick Alliance Chapter of the Alliance for Democracy | Shady Oaks Homeowners’ Association | ||
| East Pyron / Symphony Lane Neighborhood Association | Monticello Park Neighborhood Association | Smart Growth San Antonio | ||
| East Terrell Hills Neighborhood Association | Northwest Neighborhood Alliance | Southtown Main Street Alliance | ||
| East Village Neighbors Association | Northwest Interstate Coalition of Neighborhoods | Springvale Neighborhood Association | ||
| Edison Neighborhood Association | Oakland Estates Neighborhood Association | Tanglewood Residents’ Association | ||
| Encino Park Homeowners Association | Oak Hollow Park Neighborhood Association | Tobin Hill Residents Association | ||
| Valley Hi North Neighborhood Association | ||||
The following groups have endorsed the cTc's goal of 35% overall tree canopy cover for the San Antonio Area: |
||||
| Aquifer Guardians in Urban Areas | ||||
About our mastheadAt the top, our masthead features famous trees of San Antonio. Click to enlarge the pictures and read about the trees. CreditsFamous San Antonio Trees – photography, composition, and editing courtesy of Oscar and Liz Williams; Riverwalk Studios. Exclamatory tree graphic courtesy of Mark A. Rue of Studio Rue - Art with Pizazz. |
|||
|
|||
| Copyright © 2005-2007 Citizens Tree Coalition; San Antonio, TX All rights reserved. |